availability
Listed below are all of the currently available units. For more information, please fill out our contact form or call us at 512-772-1005.
| Unit# | Floorplan | Bed | Bath | S/F | Price | Notes | Contact |
|---|---|---|---|---|---|---|---|
| 1401 | Sunset | 1 | 1.5 | 913 | $129,500 | Travertine/Stained Concrete | Inquire |
| 1402 | Overlook | 2 | 2.5 | 1,443 | $169,500 | Travertine/Stained Concrete | Inquire |
| 1403 | Hillside | 2 | 2.5 | 1,246 | $149,500 | Travertine/Stained Concrete | Inquire |
| 1404 | Horizon | 3 | 2.5 | 1,523 | $184,500 | Travertine/Stained Concrete | Inquire |
| 1405 | Horizon | 3 | 2.5 | 1,523 | $184,500 | Travertine/Stained Concrete | Inquire |
| 1406 | Hillside | 2 | 2.5 | 1,246 | $144,500 | Travertine/Stained Concrete | Inquire |
| 1407 | Overlook | 2 | 2.5 | 1,443 | $169,500 | Travertine/Stained Concrete | Inquire |
| 1408 | Sunset | 1 | 1.5 | 913 | $129,500 | Travertine/Stained Concrete | Inquire |
| 1501 | Sunset | 1 | 1.5 | 913 | **** SOLD **** | ||
| 1502 | Overlook | 2 | 2.5 | 1,443 | $169,500 | Model | Inquire |
| 1503 | Hillside | 2 | 2.5 | 1,246 | $149,500 | Model | Inquire |
| 1504 | Horizon | 3 | 2.5 | 1,523 | $184,500 | Inquire | |
| 1505 | Horizon | 3 | 2.5 | 1,523 | $184,500 | Inquire | |
| 1506 | Hillside | 2 | 2.5 | 1,246 | **** SOLD **** | ||
| 1507 | Overlook | 2 | 2.5 | 1,443 | **** SOLD **** | ||
| 1508 | Sunset | 1 | 1.5 | 913 | $119,500 | Inquire | |
| 1601 | Sunset | 1 | 1.5 | 913 | **** SOLD **** | ||
| 1602 | Overlook | 2 | 2.5 | 1,443 | **** CONTRACT PENDING **** | ||
| 1603 | Hillside | 2 | 2.5 | 1,246 | **** CONTRACT PENDING **** | ||
| 1604 | Horizon | 3 | 2.5 | 1,523 | **** SOLD **** | ||
| 1605 | Horizon | 3 | 2.5 | 1,523 | **** CONTRACT PENDING **** | ||
| 1606 | Hillside | 2 | 2.5 | 1,246 | **** CONTRACT PENDING **** | ||
| 1607 | Overlook | 2 | 2.5 | 1,443 | $159,500 | Inquire | |
| 1608 | Sunset | 1 | 1.5 | 913 | **** SOLD **** | ||
| 2001 | Sunset | 1 | 1.5 | 913 | **** SOLD **** | ||
| 2002 | Overlook | 2 | 2.5 | 1,443 | $169,500 | Inquire | |
| 2003 | Hillside | 2 | 2.5 | 1,246 | **** CONTRACT PENDING **** | ||
| 2004 | Horizon | 3 | 2.5 | 1,523 | $169,500 | Inquire | |
| 2005 | Horizon | 3 | 2.5 | 1,523 | $184,500 | Furnished Model | Inquire |
| 2006 | Hillside | 2 | 2.5 | 1,246 | **** SOLD **** | ||
| 2007 | Overlook | 2 | 2.5 | 1,443 | $169,500 | Model | Inquire |
| 2008 | Sunset | 1 | 1.5 | 913 | $129,500 | Model | Inquire |
Disclaimer - All information contained herein is accurate at the time of publication. In order to maintain the highest degree of quality and incorporate improvements with greater facility and economy, we reserve the right to make changes in price, design, features, and options and/or discontinue models without notice. Floor plan dimensions and square footages are approximate.
